Momo hua | Pepa Whakaata Kiriaku / Pepa Whakaata PMMA / Whakaata Plexiglass |
Rauemi | kounga teitei MMA raw rauemi |
Kiato | 1.2g/cm3 |
Rahi paerewa | 1220*1830mm(4ft*6ft), 1220*2440mm(4ft*8ft), nga rahi kua whakaritea |
Te matotoru | 1.8mm-50mm |
Tae | te hiriwa, te koura marama, te koura pouri, te whero, te mawhero, te kowhai, te matomato, te puru, te papura, tetahi tae kua whakaritea |
Te takai | ka hipoki ki te kiriata PE me te whakamahi i te papa rakau mo te tuku |
Tiwhikete | SGS,RoHS,CE |
MOQ | 100pcs(ka taea te whiriwhiri ina kei a matou nga taonga) |
Utu | T/T, L/C, Western Union, Paypal |
Tukunga | 7ra |
- Tena koa whakapiri mai ki a maatau ki te whai koe i nga whakaritenga whakaahuru rahi atu i o maatau paerewa kua tohua i raro nei.Na te hanga me te tapahi i nga kaae, ka rereke te roa o te pepa me te whanui ma te +/- 1/4".
-Ko nga whakamaatanga matotoru o te pepa whakaata kiriaku he +/- 10% ka rereke pea puta noa i te rau, engari he iti ake i te 5%.Tena koa tirohia nga matotoru pepa ingoa me te tino matotoru kei raro:
0.06" = 1.5mm
1/8" = 3mm = 0.118"
3/16" = 4.5mm = 0.177"
1/4" = 5.5mm = 0.217"
3/8" = 9mm = 0.354"
1/2" = 12mm = 0.472"
3/4" = 18mm = 0.709"
1" = 24mm = 0.945"
1.25" = 30mm = 1.18"
1.5" = 38mm = 1.50"
2" = 50mm = 1.97"
3" = 75mm = 2.95"
4" = 100mm = 3.94"
Taonga | Taonga | ASTM Uara Angamaheni 3 Tikanga mm (Matotoru) |
Taonga Miihini | Te Kaha Tauwhāiti | D792 1.19 |
Taonga Optical | Te Kaha Toka | D638 700 kg/cm2 |
Te Kaha Toka | D790 1170 kg/cm2 | |
Modulus of Elasticity | 28000-35000 kg/cm2 | |
Te Kaha Kōpeke | D695 1200 kg/cm2 | |
Rockwell Hardness | D785 M-100 | |
Taurangi Refactive | D542 1.49 | |
Whakawhiti Maama, Tapeke | D1003 93% | |
Taonga Ngawha | Te Waahi Hanga | Tata ki te 150-180 ℃ |
Te Pawera Whakaheke | D648 95 ℃ | |
Vicat Softening Point | D1525 120 ℃ (223℉) | |
Te whakarea o te Ngawha Rarangi Roha (-18 ℃ Ki te 38 ℃ Ave) | D696 5×10-5 cm/cm/℃ | |
Te whakarea o te Waariki | Cenco-Fitch 6×10-5 cm/cm/℃ | |
Te Pawera Whaiaro | D1929 443 ℃ | |
Wera motuhake | 0.35 (BTU/1b℉) | |
Taonga Hiko | Rōrahi ātete | D257 1016ohm-cm |
Parenga Mata | D257 1015ohm-cm | |
Te Kohanga Wai | D570 0.3 |
•Te ātete huarere: He pakari te mata o te mata me te pai o te rangi ki nga taonga.
•Puataata: Te tino marama me te whakawhiti marama.
•Hiko hiko : He tino pai te whakamaarama hiko, he maamaa te taumaha.
•Plasticity: Te kirihou teitei, te tukatuka me te hanga ngawari.
1. Ka whakamanahia e matou ko a maatau mea katoa "e kiia ana" i roto i a raatau korero.Ka whakapau kaha matou mo te 100% te pai o nga kaihoko i runga i nga hokonga ka oti ia matou.
2. Ko o matou hua he mea hanga tika mai i ta matou ake wheketere, kaore he kaiwawao i reira hei whakanui ake i te utu, no reira, ka taea e matou te kii atu ki a koe he utu pai rawa atu mo nga hua.
3. Mena kei a koe etahi patai mo nga hua, tena koa whakapiri mai ki a maatau.Ka whakaarohia o patai ka whakautua i roto i nga haora mahi 12.