Pepa kiriaku tae.I roto i te ariā, ka taea te hanga i tetahi tae.Ko nga tae pepa kiriaku noa i runga i te maakete kua wehea kia rua nga momo: pepa kiriaku marama me te pepa kiriaku tae.Ko te pepa kiriaku marama he pepa maramara parakore me te pepa kiriaku hukapapa;pepa tae kiriaku te nuinga ngā ma me te pango , whero, kōwhai, puru, matomato, māwhero, me ētahi atu, kua wehea ia tae ki te maha o ngā momo, ia tae hoki he pepa āhua-mārama, me i reira e te tahi mau pepa motuhake, tae atu whakaata kiriaku. , kiriaku UV, kiriaku rakuraku-atete , Ko te whakamutunga ko te papa pango me te ma, te papa puru ma me etahi atu.
Ko te pepa kiriaku he maha nga rahi me te matotoru tae atu ki te 50mm.Kei te waatea i roto i te maamaa, te opal, te ma me te karars.
Momo Hua | Pepa Kiriaku Tae |
Rauemi | 100% Raw Lucite MMA / Kōeke A |
Te matotoru | 0.8mm-50mm |
Kiato | 1.2kg/cm3 |
Tae | He maamaa, he ma, he opal, he puru, he whero, he kowhai me etahi atu. / I to hiahia |
Whakawhiti marama | 93% |
Tiwhikete | ISO9001/SGS/ROHS/CE |
MOQ | 40Pieces / whiriwhiringa |
Tukunga | 10ra i muri i te whiwhi moni |
Utu | L/C, T/T, Western Union, Paypal, Alibaba |
Ko o maatau rahinga (Tuhipoka: Nau mai nga rahi kia rite ki nga hiahia a te kaihoko) | |||
1220*1830 | 2160*3160 | 2000*2500 | 2100*2140 |
1220*2440 | 2050*3050 | 1080*2060 | 1710*1920 |
1250*2470 | 2000*3000 | 1080*2060 | 1390*2160 |
TE MATETERE | 0.8mm-50mm | ||
PS: He rereke nga korero, he rereke nga utu, tena koa korero mai ki a maatau. |
Maka Ahuatanga Kiriaku | |||
Tūemi Whakamātautau | Tikanga Whakamatau | Waeine | Hua |
Te Kaha Tauwhāiti | GB/T1033.1 | 1.19 | |
Taurangi Refactive | ISO489:1999 | 1.49 | |
Whakawhitinga | GB/T2410 | % | 93 |
Kohu | GB/T2410 | % | 1 |
Te Kaha Toka | GB/T1040.1 | Mpa | ≥70 |
Te kaha piko | GB/T9341 | Mpa | ≥98 |
Te Kaha Kōpeke | GB/T1041 | Mpa | ≥130 |
Te Kaha Atete Ru | GB/T14153 | 30J+1J | |
Te Kaha Paanga Karekau a Charpy | GB/T1043.1 | kJ/ | ≥17 |
Modulus of Elasticity | GB/T1041 | Mpa | ≥3100 |
Elongation at Break | GB/T1040.1 | % | ≥4 |
Rockwell Hardness | GB/T3398.2 | 95 | |
Barcol Hardness | GB/T3854 | 45-55 | |
Te Mahana Huringa | ℃ | 160-185 | |
Te Pahana Whakangohenga Vicat | GB/T1633 | ℃ | ≥110 |
Te Maamaa Mahi Tonu e Manakohia ana | ℃ | 70 | |
Whakarea o te Roha Ngawha | GB/T1036 | % | ≤7 |
Te whakarea o te Ngaaahu | W/mk | 0.18 | |
Wera motuhake | 0.35 | ||
Te Kohanga Wai | GB/T1034 | % | 0.3 |
Ātete Ahi | GB8624 | ≥E | |
Aukati i te Scuffing | GB/T6739 | H | ≥5 |
1.Advertising whakaaturanga whakairo, korehau-hanga, whatanga tuhituhi, hakari, kīhini & kaukau taonga, hanga whakapaipai, photics me ētahi atu ahumahi.
2.Acrylic pepa e whakamahia nuitia ana mo te whakairo, pepa panui, rama-tumere, whakapaipai, taputapu rongoa, mahi toi.
3.Widely whakamahia mo te whakapaipai me te tukatuka o roto me waho.